Specification | |
---|---|
Safe Working Load | 180kg / 28st / 397Ibs |
Length | 1225 mm |
Maximum Overall Height | 1840 mm |
Minimum Overall Height | 1240 mm |
Maximum Spreader Bar Height | 1660 mm |
Minimum Spreader Bar Height | 525 mm |
Spreader Bar Height at Maximum Reach | 1060 mm |
Spreader Bar Reach at Maximum Height | 420 mm |
Spreader Bar Reach at Minimum Height | 440 mm |
Maximum Reach | 656 mm |
Turning Radius | 1235 mm |
Legs Open – External Width | 1170 mm |
Legs Open – Internal Width | 1070 mm |
Legs Closed – External Width | 600 mm |
Legs Closed – Internal Width | 540 mm |
Overall Height of Legs | 100 mm |
Ground Clearance | 25 mm |
Front Twin Castors | 75 mm |
Rear Braked Castors | 100 mm |
Weights | |
---|---|
Mast & Boom Assembly | 20.5 kg |
Base Assembly | 11.5 kg |
Total | 32 kg |